To make it easier to find a plausible answer, I have prepared this table summarising Jacques Martin Hotteterre’s indications on inégalité in L’Art de Preluder Sur la Flûte traversiere, Sur la Flûte a bec, Sur le Haubois, et autres Instrumens de Deßus Op. 7 (Paris: L’Auteur and Foucault, 1719), pp. 57–61. Of course, this is not a complete overview of the use of inégalité in early 18th-century France: many historical sources discuss the subject and should be consulted to answer the question with more awareness. However, Hotteterre’s L'Art de Preluder seemed to be a good starting point because of its systematic approach, which could be applicabile to the music of many of his contemporaries.
|
Playing inégal means playing equally notated notes with unequal durations, as described in treatises from the 16th to 19th centuries: the “good” notes (on strong beats) are lengthened, the others shortened. |
Description | Appropriate for Prelude, first movements of sonatas, Allemande, Adagio, Fugue, Air de Ballet, etc. |
---|
Inégalité on note type | ||||
---|---|---|---|---|
- | equal | inégal | ||
Example | op.2 Suite II | |||
Incipit |
Description | Used in Italian music for Tempo di Gavotta, Tempo di Capella, and Tempo alla breve. In his operas, Lully used it as an alternative of the time signature ‘2’. |
---|
Inégalité on note type | ||||
---|---|---|---|---|
- | equal, “in the regular way, unless the composer puts dots” | [Possibly inégal in a slow tempo] | ||
Example | op.2 Suite II | |||
Incipit |
Description | Appropriate for Marche, Bourée, Gavotte, Rigaudon, Branle, Cotillion, etc. |
---|
Inégalité on note type | ||||
---|---|---|---|---|
- | inégal | - | ||
Example | op.1 Suite II | |||
Incipit |
Description | Appropriate for Grave, Courante, etc. |
---|
Inégalité on note type | ||||
---|---|---|---|---|
inégal | - | - | ||
Example | op.5 Suite IV | |||
Incipit |
Description | Appropriate for Passacaille, Chaconne, Sarabande, Air de Ballet, Menuet, etc. |
---|
Inégalité on note type | ||||
---|---|---|---|---|
- | inégal, “almost always” | - | ||
Example | op.2 Suite IV | |||
Incipit |
Description | Eighth notes move skipwise and are mixed with sixteenth notes. |
---|
Inégalité on note type | ||||
---|---|---|---|---|
- | equal | [Possibily inégal in a slow tempo] | ||
Example | L’Art de Preluder, p. 58 | |||
Incipit |
Description | In Italian music and in the French Courante à l’Italienne (i.e. fast). |
---|
Inégalité on note type | ||||
---|---|---|---|---|
- | - | - | ||
Example | op.2 Suite III | |||
Incipit |
Description | Italian-style Sarabande bass line in eight notes. |
---|
Inégalité on note type | |||||
---|---|---|---|---|---|
- | equal | - | |||
Example | op.2 Suite II | ||||
Incipit | First practice this bass line as a standard Italian bass (i.e. with equal eighth notes); then appreciate the peculiarity of Hotteterre’s exceptional indication for this movement and play the eighth notes “unequal and slurred”. |
Description | Appropriate for Canarie, Passepieds, etc. |
---|
Inégalité on note type | ||||
---|---|---|---|---|
- | equal | inégal | ||
Example | op.3 Suite V | |||
Incipit |
Description | Especially appropriate for the Gigue. |
---|
Inégalité on note type | ||||
---|---|---|---|---|
- | equal | inégal | ||
Example | op.5 Suite II | |||
Incipit |
Description | Appropriate for Loure, Gigue, Forlane, Air de Ballet, etc. Rarely in Italian music. |
---|
Inégalité on note type | ||||
---|---|---|---|---|
- | inégal | - | ||
Example | op.5 Suite II | |||
Incipit |
Description | Especially appropriate for the Gigue. |
---|
Inégalité on note type | ||||
---|---|---|---|---|
- | equal | inégal | ||
Example | op.2 Suite II | |||
Incipit |
Description | Especially appropriate for the Gigue. |
---|
Inégalité on note type | |||||
---|---|---|---|---|---|
- | equal | inégal | |||
Example | op.2 Suite III | ||||
Incipit | Add your own ornamentation with some unequal sixteenth notes. |
Description | Fast and shortly articulated Airs. |
---|
Inégalité on note type | |||||
---|---|---|---|---|---|
- | equal,“ordinarily” | inégal | |||
Example | op.3 Suite VI | ||||
Incipit | Experiment by playing the eighth notes both equal (as the norm) and unequal (as the exception). |
Enrico Coden is a flute player, researcher, and teacher specialising in historically informed performance practice. He has performed with ensembles such as Balthasar-Neumann-Ensemble (T. Hengelbrock), Il Gusto Barocco (Jörg Halubek), and Orchestra Frau Musika (Andrea Marcon).
He his a doctoral candidate and university assistant at Anton Bruckner University in Linz; his research focuses on Italian flute music of the 18th and 19th centuries. He teaches in Linz, Bad Ischl, and Mondsee, Austria. |